SURPLUS DEAL ON FRAM FILTERS.

TAKE ALL DEAL

JOBBER COST $376,000

SURPLUS DEAL $77,500.00 U.S.
 
 
FRAM Filters 05/10/2001 01:33:57 PM 1 / 7
FRAM FILTER
qoh 5/8 pn Jobber 3/00   extn 5/8
391 BA357DP $1.32 516.12
200 BA3525DP $1.74 348.00
232 BA3642DP $2.41 559.12
117 BA6591DP $2.41 281.97
787 C3P $7.75 6,099.25
34 C30P $10.62 361.08
16 C31PL $6.70 107.20
700 C134PL $4.70 3,290.00
544 C135 $4.02 2,186.88
156 C136A $5.41 843.96
25 C137A $6.05 151.25
121 C138PL $4.61 557.81
531 C139PL $3.61 1,916.91
18 C152 $9.49 170.82
163 C153 $6.99 1,139.37
108 C159 $5.96 643.68
22 C253 $9.28 204.16
19 C1124APB $6.57 124.83
5 C1161PL $18.09 90.45
299 C1163PL $5.57 1,665.43
482 C1168PL $9.73 4,689.86
241 C1190PL $9.40 2,265.40
800 C1191A $4.39 3,512.00
1 C11816BPL $6.79 6.79
521 C1721 $5.21 2,714.41
19 CA72 $6.76 128.44
47 CA74 $4.75 223.25
485 CA76 $3.60 1,746.00
263 CA77 $4.58 1,204.54
1 CA113 $10.56 10.56
552 CA133 $5.33 2,942.16
243 CA136 $4.88 1,185.84
339 CA146 $4.76 1,613.64
235 CA148 $5.33 1,252.55
290 CA160 $4.88 1,415.20
164 CA184 $4.88 800.32
217 CA187 $5.33 1,156.61
429 CA189 $4.88 2,093.52
FRAM Filters 05/10/2001 01:33:57 PM 2 / 7
229 CA192 $4.88 1,117.52
4 CA228 $16.76 67.04
260 CA229 $15.67 4,074.20
267 CA303 $4.88 1,302.96
442 CA305 $4.88 2,156.96
160 CA324A $4.88 780.80
183 ca325 $5.33 975.39
56 CA326 $4.88 273.28
281 CA327 $4.88 1,371.28
2 CA340A $6.08 12.16
201 CA347 $5.33 1,071.33
136 CA351 $4.88 663.68
387 CA352 $4.88 1,888.56
401 CA353 $4.88 1,956.88
217 CA372 $5.06 1,098.02
288 ca2719b $5.33 1,535.04
165 ca2740 $4.88 805.20
160 CA3300 $4.88 780.80
252 CA3425 $5.33 1,343.16
174 CA3492 $5.33 927.42
147 CA3501 $10.92 1,605.24
355 CA3523 $4.88 1,732.40
77 CA3536 $4.88 375.76
407 CA3549 $5.33 2,169.31
242 CA3559 $4.88 1,180.96
3 CA3566 $4.88 14.64
143 ca3566 $4.88 697.84
36 ca3597 $4.88 175.68
303 CA3637 $4.88 1,478.64
304 CA3681 $4.88 1,483.52
242 CA3717 $5.33 1,289.86
543 CA3814 $4.88 2,649.84
117 CA3902 $5.33 623.61
251 CA3903 $5.33 1,337.83
83 CA3916 $4.88 405.04
186 CA3924 $4.88 907.68
185 CA5056 $5.33 986.05
75 CA5058 $5.33 399.75
FRAM Filters 05/10/2001 01:33:57 PM 3 / 7
221 ca5466 $5.33 1,177.93
362 CA6334 $7.41 2,682.42
2 CA6367 $4.88 9.76
107 CA6479 $5.33 570.31
176 CA6555 $5.33 938.08
348 CA6664 $9.04 3,145.92
1 CA7017 $5.33 5.33
318 CA7094 $15.63 4,970.34
242 ca7098 $15.63 3,782.46
85 CA7365 $4.88 414.80
211 ca7426 $11.02 2,325.22
29 CA7438 $21.15 613.35
137 CA7440 $19.49 2,670.13
51 CA7597 $6.28 320.28
52 CA7640 $22.61 1,175.72
13 CA7774 $12.25 159.25
40 CA8037 $18.20 728.00
10 CA8038 $16.63 166.30
43 CA8127 $17.88 768.84
245 CAK253 $14.80 3,626.00
49 CAK254 $24.38 1,194.62
48 CAK255 $25.46 1,222.08
521 CAK256 $13.59 7,080.39
51 CAK258 $14.91 760.41
2 CAK530 $10.89 21.78
456 CG11DP $1.02 465.12
491 CG12DP $1.13 554.83
180 CG13DP $1.59 286.20
64 CG20DP $2.26 144.64
133 CG3388DP $1.59 211.47
238 CG3389DP $1.59 378.42
635 CH6PL $4.12 2,616.20
1 CH8PL $5.21 5.21
755 CH14PL $5.67 4,280.85
344 CH33APL $5.26 1,809.44
8 CH125PL $10.59 84.72
370 CH223 $7.51 2,778.70
7 CH330PL $4.34 30.38
FRAM Filters 05/10/2001 01:33:57 PM 4 / 7
502 CH335PL $3.92 1,967.84
573 CH801BPL $7.81 4,475.13
476 CH813PL $4.57 2,175.32
706 CH820PL $5.09 3,593.54
16 CH834PL1 $5.10 81.60
737 CH837PL $4.99 3,677.63
900 CH3970 $3.79 3,411.00
7 CH6000 $3.98 27.86
17 CH6001 $3.98 67.66
6 CH6002 $3.98 23.88
14 CH6003 $3.98 55.72
2 CH6015 $3.98 7.96
1 DG13 $12.08 12.08
2 DG30 $12.08 24.16
72 DG3593A $12.08 869.76
1 DG3600 $12.08 12.08
1 FT1021 $3.75 3.75
7 FT1028 $3.51 24.57
1 FT1033A $5.05 5.05
11 FT1036 $5.44 59.84
2 FT1037 $5.56 11.12
3 FT1047 $10.33 30.99
5 FT1048 $6.36 31.80
2 FT1056 $6.87 13.74
37 FT1057B $11.03 408.11
5 FT1058 $9.06 45.30
10 FT1059 $6.47 64.70
3 FT1065 $8.87 26.61
34 FV112DP $1.39 47.26
8 FV156DP $1.39 11.12
323 FV163DP $1.61 520.03
2 FV178DP $1.39 2.78
7 FV179DP $1.39 9.73
2 FV181DP $1.39 2.78
3 FV182DP $1.77 5.31
244 FV184DP $1.39 339.16
5 FV185ADP $1.39 6.95
5 FV190DP $1.77 8.85
390 FV191DP $1.77 690.30
3 FV198DP $1.61 4.83
FRAM Filters 05/10/2001 01:33:57 PM 5 / 7
25 FV202DP $1.39 34.75
2 FV209DP $1.94 3.88
8 FV220DP $1.61 12.88
2 FV221DP $1.75 3.50
11 FV231DP $1.61 17.71
5 FV237DP $1.61 8.05
4 FV240DP $1.85 7.40
2 FV246DP $1.61 3.22
3 FV248DP $1.61 4.83
7 FV261DP $1.61 11.27
2 FV266 $3.98 7.96
28 FV267DP $1.68 47.04
46 FV280DP $1.39 63.94
571 FV281DP $1.39 793.69
37 FV292DP $1.39 51.43
14 FV296DP $1.61 22.54
27 FV299DP $1.56 42.12
277 G1DP $2.37 656.49
294 G2DP $2.26 664.44
336 G3DP $2.88 967.68
246 G12DP $2.26 555.96
395 G15DP $2.98 1,177.10
144 G22ADP $2.26 325.44
111 G3428ADP $2.26 250.86
146 G3499DP $2.37 346.02
75 G3515DP $2.26 169.50
389 G3583DP $3.99 1,552.11
15 G3587DP $3.99 59.85
118 G3596DP $3.99 470.82
147 G3606DP $2.26 332.22
77 G3727DP $9.30 716.10
10 G3728DP $8.41 84.10
157 G3802ADP $7.39 1,160.23
146 G3850DP $6.88 1,004.48
17 G3895DP $12.19 207.23
554 G6426DP $3.40 1,883.60
438 G6429DP $2.98 1,305.24
544 g6462dp $16.19 8,807.36
8 G6566 $11.31 90.48
325 G7315DP $9.23 2,999.75
FRAM Filters 05/10/2001 01:33:58 PM 6 / 7
460 g7333dp $8.40 3,864.00
394 P1105 $6.19 2,438.86
474 P1106 $4.90 2,322.60
1 P1119 $4.64 4.64
7 P1127 $5.29 37.03
610 P1130 $9.37 5,715.70
61 P1146G $6.46 394.06
59 P1147G $6.46 381.14
368 P3317 $5.16 1,898.88
7 P3401 $5.93 41.51
24 P3500 $9.50 228.00
75 P3528A $4.64 348.00
78 P3555A $17.19 1,340.82
1114 P3940 $12.60 14,036.40
60 P8043 $8.57 514.20
832 PB50 $4.10 3,411.20
114 PH5 $4.20 478.80
139 PH7 $5.41 751.99
629 PH13 $4.20 2,641.80
367 PH20 $4.00 1,468.00
57 PH21 $5.15 293.55
380 PH25 $4.58 1,740.40
748 PH30 $4.20 3,141.60
318 PH39 $5.90 1,876.20
351 PH42A $6.72 2,358.72
15 PH44 $9.01 135.15
753 PH46 $4.58 3,448.74
1022 PH47 $9.08 9,279.76
1070 PH52 $5.79 6,195.30
547 PH2821A $7.05 3,856.35
345 PH2825 $4.58 1,580.10
390 PH2842 $6.76 2,636.40
1019 PH2849A $4.58 4,667.02
368 PH2870A $4.58 1,685.44
422 PH2895 $7.15 3,017.30
260 PH2951 $4.20 1,092.00
57 PH2995 $8.00 456.00
FRAM Filters 05/10/2001 01:33:58 PM 7 / 7
161 PH3306A $6.41 1,032.01
301 PH3429 $4.20 1,264.20
217 ph3512 $5.62 1,219.54
781 PH3531 $4.58 3,576.98
177 PH3534 $6.31 1,116.87
50 PH3567 $9.31 465.50
162 PH3600 $4.20 680.40
368 ph3639 $5.62 2,068.16
421 PH3682 $4.58 1,928.18
3 PH3689 $6.72 20.16
257 PH3766 $7.36 1,891.52
76 PH3773 $11.67 886.92
294 PH3950 $4.58 1,346.52
88 PH3976 $5.05 444.40
208 PH3985 $4.58 952.64
1906 PH4386 $4.58 8,729.48
262 PH5046 $5.26 1,378.12
926 PH5343 $5.57 5,157.82
9 PH6010A $5.23 47.07
2 PH6022 $5.23 10.46
427 PH6607 $6.17 2,634.59
45 PH6641 $6.20 279.00
3 PH6643 $13.09 39.27
206 PH6811 $4.20 865.20
51 PH7226 $8.29 422.79
457 PH7317 $5.57 2,545.49
440 PH7575 $4.41 1,940.40
1020 PH977A $5.79 5,905.80
390 PS6554A $24.51 9,558.90
59 PS6628 $9.34 551.06
26 PS7358 $14.84 385.84
qoh 5/8 extn 5/8
59523 $347,014.73